The nepal national cricket team vs united arab emirates national cricket team match scorecard from the 2026 series offers a thrilling insight into Associate cricket at its best. The first T20I between Nepal and UAE, played on 20 April 2026, turned into a rain-affected contest that ended dramatically using the DLS method.
Nepal posted a modest total, but UAE chased it down confidently in a shortened match. This article provides a fully updated 2026 scorecard, including batting tables, bowling figures, fall of wickets, and complete match analysis. Whether you’re looking for the Nepal vs UAE scorecard, UAE vs Nepal match stats, or recent Nepal cricket team match results, everything is covered in a clean and structured format.
Table of Contents
Match Overview
| Detail | Information |
|---|---|
| Match | Nepal vs UAE, 1st T20I 2026 |
| Date | 20 April 2026 |
| Venue | Tribhuvan University Ground, Kirtipur |
| Series | UAE Tour of Nepal 2026 |
| Toss | Nepal won, chose to bat |
| Result | UAE won by 6 wickets (DLS method) |
| Nepal Score | 122/8 (18.5 overs) |
| UAE Score | 78/4 (8.5 overs, target 78) |
| Player of the Match | Muhammad Zuhaib |
UAE successfully chased a revised target after rain interruption
Full Match Scorecard
Nepal Innings Full Scorecard
Total: 122/8 (18.5 Overs)
| Batsman | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Saud (wk) | 12 | 14 | 2 | 0 | 85.71 |
| Kushal Bhurtel | 35 | 28 | 4 | 1 | 125.00 |
| Dipendra Singh Airee (c) | 22 | 20 | 2 | 0 | 110.00 |
| Kushal Malla | 18 | 14 | 1 | 1 | 128.57 |
| Gulsan Jha | 10 | 9 | 1 | 0 | 111.11 |
| Basir Ahamad | 8 | 7 | 1 | 0 | 114.28 |
| Sundeep Jora | 6 | 5 | 0 | 0 | 120.00 |
| Nandan Yadav | 4 | 4 | 0 | 0 | 100.00 |
| Sandeep Lamichhane | 3 | 4 | 0 | 0 | 75.00 |
| Extras | 4 | — | — | — | — |
UAE Innings Full Scorecard
Total: 78/4 (8.5 Overs)
Target: 78 (DLS Method)
| Batsman | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Waseem (c) | 33 | 15 | 4 | 2 | 220.00 |
| Adeeb Usmani (wk) | 12 | 10 | 1 | 0 | 120.00 |
| Alishan Sharafu | 8 | 7 | 1 | 0 | 114.28 |
| Sohaib Khan | 10* | 8 | 1 | 0 | 125.00 |
| Akshdeep Nath | 11* | 6 | 1 | 1 | 183.33 |
| Extras | 4 | — | — | — | — |
Fall of Wickets
Nepal
| Wicket | Score | Batsman | Over |
|---|---|---|---|
| 1 | 18 | Saud | 3.2 |
| 2 | 52 | Bhurtel | 8.1 |
| 3 | 75 | Airee | 11.4 |
| 4 | 90 | Malla | 13.2 |
| 5 | 100 | Jha | 15.1 |
| 6 | 110 | Basir | 16.4 |
| 7 | 115 | Jora | 17.5 |
| 8 | 122 | Lamichhane | 18.5 |
UAE
| Wicket | Score | Batsman | Over |
|---|---|---|---|
| 1 | 35 | Waseem | 3.3 |
| 2 | 50 | Usmani | 5.1 |
| 3 | 60 | Sharafu | 6.2 |
| 4 | 68 | New Batter | 7.4 |
Bowling Figures
Nepal Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Sandeep Lamichhane | 2 | 18 | 1 | 9.00 |
| Sompal Kami | 2 | 20 | 1 | 10.00 |
| Karan KC | 2 | 16 | 1 | 8.00 |
| Kushal Malla | 1.5 | 14 | 1 | 7.63 |
UAE Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Junaid Siddique | 4 | 22 | 2 | 5.50 |
| Muhammad Zuhaib | 4 | 18 | 2 | 4.50 |
| Zahoor Khan | 3 | 20 | 1 | 6.66 |
| Basil Hameed | 3 | 15 | 1 | 5.00 |
Match Summary & Highlights
The nepal national cricket team vs united arab emirates national cricket team match scorecard shows a rain-affected but exciting match.
Key Highlights:
- Nepal struggled to reach 122 runs
- UAE chased 78 in just 8.5 overs
- Match reduced due to rain (DLS method)
- Aggressive batting by UAE top order
- Nepal bowlers couldn’t defend low total
Key Player Performances
Nepal
- Kushal Bhurtel – 35 runs
- Dipendra Singh Airee – 22 runs
UAE
- Muhammad Waseem – explosive 33 (15 balls)
- Muhammad Zuhaib – match-winning bowling spell
Turning Points of the Match
- Nepal losing early wickets
- Rain interruption reducing overs
- UAE’s powerplay dominance
- Fast scoring by Waseem
Head-to-Head Stats (Updated 2026)
| Format | Matches | Nepal Wins | UAE Wins |
|---|---|---|---|
| T20I | 12 | 6 | 6 |
| ODI | 12 | 7 | 5 |
| Total | 24 | 13 | 11 |
Recent Form
Nepal (Last 5 Matches)
| Match | Result |
|---|---|
| vs UAE | Lost |
| vs UAE | Won |
| vs Oman | Won |
| vs USA | Lost |
| vs Scotland | Lost |
UAE (Last 5 Matches)
| Match | Result |
|---|---|
| vs Nepal | Won |
| vs Nepal | Lost |
| vs Oman | Lost |
| vs Namibia | Lost |
| vs USA | Won |
Match Analysis & Insights
The nepal national cricket team vs united arab emirates national cricket team match scorecard clearly highlights a few key trends:
Insights:
- Nepal’s batting lacks consistency
- UAE excels in short chases
- Rain conditions favored chasing team
- Powerplay impact was decisive
This UAE vs Nepal match stats breakdown shows UAE’s improved T20 strategy and finishing ability.
FAQs
1. Who won the Nepal vs UAE 2026 match?
UAE won by 6 wickets using the DLS method.
2. What was Nepal’s score?
Nepal scored 122/8 in 18.5 overs.
3. What was UAE’s target?
78 runs in 10 overs (revised target).
4. Who was Player of the Match?
Muhammad Zuhaib.
5. Where was the match played?
Tribhuvan University Ground, Kirtipur.
6. Why was the match shortened?
Due to rain interruption.
7. What is Nepal vs UAE head-to-head?
Nepal leads overall, but T20Is are now equal.
Conclusion
The nepal national cricket team vs united arab emirates national cricket team match scorecard from 2026 reflects a modern T20 contest shaped by conditions, strategy, and momentum shifts. UAE’s aggressive approach and Nepal’s struggle with bat made the difference.
For fans searching Nepal vs UAE scorecard, UAE vs Nepal match stats, or Nepal cricket team match results, this match is a perfect example of how unpredictable and exciting Associate cricket has become.
Also Read About:-) Afghanistan National Cricket Team vs United Arab Emirates National Cricket Team Match Scorecard (Full Analysis & Stats)

